BC Aboriginal Youth Sport Legacy Fund grant recipients
High-Performance Athlete Assistance Grants - 2011
| S. Zamardi | Artistic Gymnastics |
| R. Forseth | Athletics |
| W. Davis | Baseball |
| J. Hutton | Baseball |
| C. Hauck | Basketball |
| D. Hauck | Basketball |
| R. Linttell | Basketball |
| S. Crisp | Basketball |
| T. Linttell | Basketball |
| J. Williams | Canoeing |
| D. Williams | Canoeing |
| E. Guthrie | Mountain Bike |
| E. Streichsbeir | Figure Skating |
| V. Stewart | Football |
| J. Cairo | Freestyle Skiing |
| K. Jack | Golf |
| R. Nielsen | Golf |
| B. McReynolds | Hockey |
| B. Watkinson | Hockey |
| A. Ranahan | Hockey |
| D. McGrath-Burke | Lacrosse |
| E. McGrath-Burke | Lacrosse |
| B. Stothers | Lacrosse |
| G. Larden | Lacrosse, Judo |
| E. Andrew | Luge |
| J. McKee | Multi-sport |
| C. Stewart | Para Canoe/Kayak |
| K. Cook-Thomas | Soccer |
| T. Froelich | Soccer |
| C. McFetridge | Soccer |
| C. Bondar | Swimming |
| C. Douglas | Swimming |
| D. Douglas | Swimming |
| K. Lekavy | Swimming |
| F. Phillips | Synchronized Swimming |
| M. Klein | Target Sports |
| D. Forbes | Wrestling |
High-Performance Athlete Assistance Grants - 2010
| W. Davies | Baseball |
| B. Lawrence | Baseball |
| S. Crisp | Basketball |
| K. Monture | Basketball |
| V. Baptiste | Golf |
| R. Nielson | Golf |
| B. McReynolds | Hockey |
| M. Wright | Hockey |
| C. Morrison | Lacrosse |
| E. Guthrie | Mountain bike |
| S. Ward | Snowboard |
| F. Burgoyne | Snowboard |
| C. McFedridge | Soccer |
| K. Lekavy | Swimming |
| F. Philips | Synchro |
| R. Forseth | Track |
| D. Forbes | Wrestling |
| S.K. Palfrey | Wrestling |
| B. Laverdure | Wrestling |
High-Performance Athlete Assistance Grants - 2009
| J. Hutton | Baseball |
| B. Willier | Baseball |
| J. McKee (aka Fortin) | Baseball |
| T. Jones | Curling |
| M. Fazzani-Underwood | Golf |
| C. Chingee | Hockey |
| K. Desousa | Hockey |
| B. Read | Hockey |
| K. Wilson | Hockey |
| C. Sterritt | Hockey |
| B. Watkinson | Hockey |
| J. McDonald | Hockey |
| J. Paul | Lacrosse |
| E. Guthrie | Mountain Biking |
| A. Baker | Snowboard |
| S. Ward | Snowboard |
| C. McCutcheon | Snowboard |
| S. Johnston | Snowboard |
| J. Demeulemeester | Snowboard |
| D. Harry | Snowboard |
| V. Johnston | Snowboard |
| R Johnston | Snowboard |
| S. Peters | Soccer |
| C. McFetridge | Soccer |
| M. Klein | Target sports |
| B. Laverdure | Wrestling |
| B. Charles | Wrestling |
| I. Taylor | Wrestling |
| D. Forbes | Wrestling |
High-Performance Athlete Assistance Grants - 2008
| B. Laverdure | Wrestling |
| J. Palmantier | Hockey |
| K. Desousa | Lacrosse |
| N. Joe | Snowboard |
| P. Delisle-McKenna | Baseball |
| R. Antoine | Hockey |
| S. Johnson | Snowboard |
| S. Trenholm | Track and Field |
| J. Moore | Hockey |
| N. Antonious | Hockey |
| R. Reginald | Soccer |
| E. Rothfusz | Snowboard |
| J. Charlie | Snowboard |
| S. Transon | Snowboard |
| S. Scott | Snowboard |
| T. Delorme | Snowboard |
| J. Hutton | Baseball |
| J. Adams | Basketball |
| J. McKee | Basketball |
| F. George | Basketball |
| J. Palmantier | Hockey |
| M. Spooner | Hockey |
| D. Harry | Snowboard |
| J. Redman | Snowboard |
| S. Ward | Snowboard |
| V. Johnston | Snowboard |
| B. Laverdure | Wrestling |
| C. McFedridge | Soccer |
| S. Peters | Soccer |
| C. Charlie | Soccer |
| T. John | War canoe |
| M. Klein | Target sports |
| T. Jones | Curling |
High-Performance Athlete Assistance Grants - 2007
| C. Mitchell | Snowboard |
| M. Pinette | Pentathlon |
| J. Redman | Snowboard |
| B. LaverdureN. Joe | Wrestling |
| J. Palmantier | Hockey |
| D. Ketlo | Hockey |
| R. Reginald | Soccer |
| R. Reginald | Soccer |
Post-Secondary Scholarships - 2009
| C. Bedard | Vancouver Island University |
| W. Sellars | Thompson Rivers University |
| K. Day | Vancouver Island University |
Post-Secondary Scholarships - 2008
| C. Pinette | University of Victoria |
| K. Day | Malaspina University College |
| T. Thorne | University of British Columbia |
Post-Secondary Scholarships - 2007
| R. Williams | Malaspina University College |
| B. Manual | Red Deer College |
| S. Anaka | Simon Fraser University |
| K. Day | Malaspina University College |
| C. Pinette | University of Victoria |
| S.H. Hartman | University of Northern BC |
| J. Akerman | University of Victoria |
Community Grants - 2011
| Nation | Community | Program |
| Blueberry River | Buick Creek | Attend the Ykon Indian All Native Hockey Tournament |
| Boundary Metis Community Association | Grand Forks | Boundary Aboriginal Youth Archery Program |
| Bridge River Indian Band | Lillooet | Xwisten Recreation Project |
| Campbell River Indian Band | Campbell River | Weiwaikum Youth Outdoors Camp |
| Squamish Nation | North Vancouver | Cedar Pullers Canoe Family |
| Chehalis Indian Band | Agassiz | Athletics Program Enhancement Project |
| Tahltan Band Council | Dease Lake | Outdoor Careers Course |
| Sliammon First Nation | Powell River | Strengthening our Circles |
| Esquimalt Nation | Victoria | Youth Soccer Club |
| Gitlaxt'aamiks Village Government | Gtlaxt'aamiks | Lacrosse & Basketball Program |
| Gitanmaax Band Council | New Hazelton | Gitanmaax Girls Basketball Club |
| Sik-E-Dakh (Glen Vowell) Band | Hazelton | Glen Vowell - Indoor Rec Room |
| Okanagan Indian Band / Penticton Indian Band | Penticton, Vernon | Band Together and Paddle |
| Gwawaenuk Tribe | Port McNeill | Honouring Our Ancestors Knowledge and Wisdom "To Go Back to Have a Future" |
| Hagwilget Village Council | New Hazelton | Hagwilget Fastball Team |
| Hupacasath First Nation | Port Alberni | Healthy and Active Youth |
| Kwadacha Band | Fort Ware | Kwadacha Hockey and Outdoor Arena Project |
| Kwantlen First Nation | Fort Langley | Active Community Program 2011 |
| Lil'Wat Nation / Mount Currie Band | Mount Currie | Lil'wat Youth Soccer |
| Lyackson First Nation | Chemainus | Bringing Our People Home - Rediscovering Lyackson |
| Moricetown Band Administration | Smithers | Moricetown Fitness Centre |
| Ts'kw'aylaxw First Nation | Lillooet | Four Sports in Three Seasons |
| Kitsumkalum Band Council | Terrace | SalmonRun 2011: Kitsumkalum in Action Youth Team |
| Nadleh Whut'en First Nations Band | Fort Fraser | Workouts & Healthy Living |
| Nak'azdli Band Council | Fort St. James | Nak'azdli Recreation Program Equipment Purchase |
| Nanoose First Nation | Lantzville | Nanoose First Nation Sports Box (Hockey, Lacrosse, Basketball) |
| New Aiyansh | New Aiyansh | Trinity Trekkers Running Group |
| Squamish Nation | West Vancouver | Ball Basketball Tournament(s) promoting Youth Basketball |
| N'Quatqua First Nation | D'Arcy | N'Quatqua First Nation Youth Group |
| Moricetown Band Administration | Smithers | "S.T.E.P." (Supportive Team of Encouraging People) |
| Penelakut Tribe | Chemainus | Summer 2011 Expanding Sports Opportunities for Penelakut Tribe Youth |
| Qualicum First Nation | Qualicum | Qualicum First Nation Cane Family |
| Saik'uz First Nation | Vanderhoof | Saik'uz First Nation Community Ball Field Project |
| Upper Nicola Band | Merritt | Scw'exmx Active Youth Leadership Program |
| Seabird Island Band | Agassiz | Aboriginal Provincial Sport Championships - Soccer & Canoeing |
| Shxwowhamel | Hope | Activity Nights |
| Squamish Nation | West Vancouver | Siyamin Stamsh Taywilh Team |
| Skeetchestn Indian Band | Savona | Trailblazers Running Club |
| Skidegate Band Council | Skidegate | Youth Summer Program |
| Spirit of the Children Society | New Westminster | Urban Drum Youth Program |
| Namgis First Nation | Alert Bay | Participation Fostering Friendship Through Sport |
| Tsawout First Nation | Saanichton | The Tsawout Youth Soccer Program |
| Tsawwassen First Nation | Tsawwassen | Tsawwassen Eagle Spirit Canoe Club |
| Tsay Key Dene Band | Tsay Keh Dene | Tsay Key Dene Traditional LAW Sports Club |
| Yekooche First Nation | Prince George | Yekooche Recreation |
Community Grants - 2010
| Nation | Community | Program |
| Boston Bar First Nation | Boston Bar | Evenings/Weekend Sports Program for Youth |
| Canim Lake Indian Band | 100 Mile House | Paddling Together |
| Conayt Friendship Society | Merritt | Spirit of the Youth Kayak Program |
| Fraser Valley Metis Association | Abbotsford | Fraser Valley Youth Jiggers |
| Just Do It Sport Society | Lillooet | Soccer Equipment and Coach Certification |
| Kanaka Bar Indian Band | Lytton | Kanaka Bar Youth Softball Program |
| Lach Klan Basketball Team | Kitkatla | Referee Clinic |
| Lake Cowichan First Nation | Lake Cowichan | Blacktop with Basketball Hoops and Equipment |
| Lil'wat Nation | Mount Currie | Exercise Equipment for Fitness room |
| Little Shuswap Indian Band | Chase | Skwlax Jr Golf Program |
| Moccasin Flats Metis Society | Chetwynd | Youth Kayak Festival |
| Moricetown Health Center | Smithers | Organized Sport Program; equipment, track & field upgrade, coach certification |
| Secwepemc Cultural Education Society | Kamloops | Learning Leadership & Resiliency Through Lacrosse |
| Simpcw First Nation | Barriere | Outdoor Court materials & Kickboxing Equipment |
| Siyamin Stamsh Canoe Family | North Vancouver | Purchase cedar, new paddles |
| Snuneymuxw First Nation | Nanaimo | Teen Sports Camp - Offer various sport training and skills |
| Spirit of Burns Lake | Burns Lake | Canoeing for Our Culture - Canoes & Life jackets |
| Stehiyaq Aboriginal Healing Society | Chilliwack | Sport Field Resurfacing |
| The Traditional Skills Center | Douglas Lake | Archery Equipment |
| Vancouver Aboriginal Friendship Centre Society | Vancouver | Archery Equipment and Floor Mats |
Community Grants - 2009
| Nation | Community | Program |
| Canim Lake Indian Band | 100 Mile House | Paddling Together |
| Fraser Valley Metis Association | Abbotsford | Fraser Valley Youth Jiggers |
| Seabird Island Community School | Agassiz | Gymnastics program |
| Musgamagw Tsawataineuk Tribal Council | Alert Bay | Renewal and Reconnection |
| 'Namgis First Nation and K'wak'walat'si Child and Family Services | Alert Bay | Ball hockey league |
| Simpcw First Nation | Barriere | Outdoor Court materials & Kickboxing Equipment |
| Boston Bar First Nation | Boston Bar | Boston Bar Family Sports Carnival |
| Boston Bar First Nation | Boston Bar | Evenings/Weekend Sports Program for Youth |
| North Fraser Métis Association | Burnaby | Youth physical activity program |
| Sprit of Burns Lake | Burns Lake | Spirit of Burns Lake - Summer Softball |
| Sprit of Burns Lake | Burns Lake | Canoeing for Our Culture - Canoes & Life jackets |
| Little Shuswap Indian Band | Chase | Skwlax Jr Golf Program |
| Moccasin Flats Metis Society | Chetwynd | Youth Kayak Festival |
| Skwah First Nation | Chilliwack | Building a canoe storage and clubhouse |
| Stehiyaq Aboriginal Healing Society | Chilliwack | Sport Field Resurfacing |
| K'omoks First Nation | Comox | Comox Valley Slo-pitch League |
| Wachiay Friendship Centre | Courtenay | First Nations Snowboard Team – Wachiay Division |
| Nawican Friendship Centre | Dawson Creek | Traditional Dancing with Hope |
| Cowichan Queen Canoe Club | Duncan | War Canoe Paddling |
| Cowichan Valley Métis Association | Duncan | Supporting Métis and Recreation Through Sports - golf tournament |
| The Traditional Skills Center | Douglas Lake | Archery Equipment |
| North East Native Advancing Society - Rising Spirit Aboriginal Youth Centre | Fort St. John | Youth for Yoga |
| Nisga'a Village of Gitwinksihlkw Parents | Gitwinksihlkw | Sport and recreation equipment |
| Gitanmaax Band | Hazelton | Floor hockey league |
| Secwepemc Cultural Education Society | Kamloops | Learning Leadership & Resiliency Through Lacrosse |
| Lach Klan Basketball Team | Kitkatla | Referee Clinic |
| Community of Klemtu | Klemtu | Community of Klemtu Basketball Camp |
| Lake Cowichan First Nation | Lake Cowichan | Blacktop with Basketball Hoops and Equipment |
| Titget Administration | Lillooet | Youth sports activities program |
| Just Do It Sport Society | Lillooet | Soccer Equipment and Coach Certification |
| Kanaka Bar Indian Band | Lytton | Kanaka Bar Youth Softball Program |
| Old Massett Village Council | Massett | Fitness and wellness program |
| Success by Six | Massett | Family sport days |
| McLeod Lake Indian Band | McLeod Lake | Thi Chi and yoga lessons |
| Conayt Friendship Society | Merritt | Spirit of the Youth Kayak Program |
| Malahat First Nation | Mill Bay | Build a Canoe and learning to Paddle |
| Iswalh (Loon) Dance Group | Mount Currie | The Iswalh Dance Group |
| Mount Currie Barrel Racing 4D BC Barrel Race Assoc. | Mount Currie | Mount Currie Barrel Racing |
| Lil'wat Nation | Mount Currie | Exercise Equipment for Fitness room |
| Snuneymuxw First Nation | Nanaimo | Boxing Aerobics |
| Snuneymuxw First Nation | Nanaimo | Teen Sports Camp - Offer various sport training and skills |
| The Nisga'a Health Authority | New Aiyansh | YES! Program (Youth, Energy, Sports) |
| Siyamin Stamsh Canoe Family | North Vancouver | Purchase cedar, new paddles |
| Tseshaht First Nation | Port Alberni | Girl Power: Vital-Spirit Camp |
| Lheidli T'enneh Nation | Prince George | Project CKCS (Cultural Knowledge and Community Strength) |
| Westwood Elementary | Prince George | Lacrosse and cultural dancing Family Nights |
| Kaien Anti Poverty Society | Prince Rupert | Community garden and recreation area |
| Agnes L. Mathers Elementary School | Sandspit | Community Lacrosse |
| Skeetchestn Community School | Savona | Skeetchestn Sun Run Team |
| Skidegate Inlet Golf Society | Skidegate | First Nations Junior Golf Program |
| Moricetown Health Centre | Smithers | Moricetown Little League |
| Tri-River Métis Association | Smithers | Moricetown Little League |
| Moricetown Health Center | Smithers | Organized Sport Program; equipment, track & field upgrade, coach certification |
| Xat'sull Aboriginal Youth Group | Soda Creek | Ball hockey gym nights |
| The Hot Springs Wolves Basketball Program | Tofino | Basketball camps and workshops |
| Vancouver Aboriginal Friendship Centre Society | Vancouver | Archery Equipment and Floor Mats |
| North Shore Wolves Intermediate Basketball Team | West Vancouver | Team uniforms |
| Siyamin Stamsh Canoe Family | West Vancouver | Siyamin Stamsh Canoe Family |
Community Grants - 2008
| Nation | Community | Program |
| Seabird Island Band | Agassiz | Seabird Island First Nations Festival |
| Namgis First Nation - K'wak'walat'si Child and Family Services | Alert Bay | Namgis Youth Volleyball Development |
| Taku River Tlingit First Nation | Atlin | Taku River Tlingit First Nation Drum and Dancing Activities |
| Hailika'as Heiltsuk Health Centre | Bella Bella | Heiltsuk Sons of Tradition Program |
| Brentwood Bay | Brentwood Bay | Tsartlip Water Festival |
| Tsartlip First Nation | Brentwood Bay | 2008 Tsartlip First Nation Canoe Races |
| Tsartlip Social Development | Brentwood Bay | PITNEUEL |
| Spirit of Burns Lake | Burns Lake | Spirit of Burns Lake - Girls Softball |
| Wet'suwet'en First Nation | Burns Lake | Wet'suwet'en Summer Swim Program |
| Penelakut Tribe | Chemainus | Youth sports program |
| Penelakut Youth Group | Chemainus | Penelakut Youth Group |
| Quatsino Band | Coal Harbour | Quatsino Youth Sport Program |
| Wachiay Friendship Center | Courtenay | First Nations Snowboard Team - Wachiay Division |
| Nawican Friendship Center | Dawson Creek | Nawichan Youth on the Go |
| Lalum'utul' Smun'eem Child and Family Services | Duncan | First Nation's Children at Risk Wellness Camps |
| Nadleh Whut'en Band | Fort Fraser | Active Living |
| Tl'azt'en Nation | Fort St. James | Children and Youth Summer Program |
| Kwadacha Nation Recreation Department | Fort Ware | Kwadacha Hockey coaches/players development |
| Laxgalts'ap Village | Greenville | Alternatives - The Choice is Yours |
| Gitxsan Health Society | Hazelton | Rez Robics |
| Gitksan Wet'suwet'en Education Society | Hazelton | Gitksan Youth Healthy Awareness Group |
| Chawathil First Nation | Hope | Chawathil 'Doing it Right' |
| Mount Currie Band Council | Mount Currie | Lil'wat Gymkana |
| Island Brave Canoe Club - Snuneymuxw First Nation | Nanaimo | Island Brave Canoe Club |
| NESS Cross Country Skiing | New Aiyansh | NESS Cross-Country Skiing |
| Squamish Nation | North Vancouver | Canoe program |
| Tsleil-Waututh Nation | North Vancouver | Takaya Life Lessons on the Links Program |
| Kwakiutl Band Council | Port Hardy | Kwakiult Band Youth Soccer Clinic |
| Swan Bay Rediscovery Program -'Laanaa Dagang.a | Skidegate | Swan Bay Rediscovery Program |
| Moricetown Band/Health Center | Smithers | Men's and Women's Mix Baseball League |
| Hot Springs Wolves Basketball Team | Tofino | Basketball program |
| Tsawwassen First Nation | Tsawwassen | Tsawwassen Eagle Spirit Canoe |
| Toquat Nation | Ucluelet | Supporting Toquaht Youth Through Recreational and Cultural Exercise |
| Musqueam Indian Band | Vancouver | Recreation Department |
| Roving Leader - Britannia | Vancouver | Aboriginal Youth Sport and Recreation Program |
| United Native Nations - Aboriginal Youth Leadership | Vancouver | Aboriginal Traditional Sports and fitness |
| Vancouver Aboriginal Child and Family Services Society | Vancouver | National Aboriginal Day Celebrations |
| Hastings Elementary Community School | Vancouver | First Nations Club |
| Britannia Elementary Community School | Vancouver | Grade 7 Year End Trip |
| First Nations Friendship Center - Sookinchoot Youth Centre | Vernon | North Okanagan Aboriginal Youth Snowboard Development Project |
| North Shore Indians Women's Lacrosse Club | West Vancouver | North Shore Indians Women's Lacrosse |
| Punky Lake Wilderness Camp Society | Williams Lake | Equipment for recreational activities |
| Williams Lake Indian Band | Williams Lake | Sugar Cane Sports Camp |
Community Grants - 2007
| Nation | Community | Program |
| Aq'amnik Fundraising Society | Cranbrook | Hockey Tournament |
| Ktunaxa Kinbasket Child & Family Services Society | Cranbrook | New sports equipment |
| Lower Similkameen Indian Band | Keremeos | One day event - Traditional Native Games |
| Splatsin First Nation Band | Enderby | Sports equipment |
| Cook's Ferry Band | Spences Bridge | Ferry Band Youth Softball |
| Okanagan Metis Children & Family Services | Kelowna | Increasing number of sports activities for Circle of Courage Youth Cultural Camp |
| Xaxli'p Health Centre | L'llooet | Youth basketball league |
| Skwah First Nation Band | Chilliwack | Outdoor basketball court |
| Chawathil First Nation | Hope | Sports equipment |
| Skwah First Nations | Agassiz | Aboriginal Youth Minor Basketball League |
| Seabird Island Band | Agassiz | 38th Annual First Nations Festival |
| Tsawassen First Nation | Delta | Annual cultural event |
| Musqueam Indian Band | Vancouver | Musqueam recreation program |
| Tseleil Waututh Nation | North Vancouver | Team sports |
| Lil'wat Mountain Biking Club | Mount Currie | Parts and equipment |
| Vancouver Aboriginal Friendship Centre Society - Recreation Department | Vancouver | Upgrading equipment & maintaining service through staff |
| Urban Native Youth Association | Vancouver | Urban Native Youth Canoe Club |
| Mount Currie Band Council | Mount Currie | Lil'wat Lions Rodeo |
| Mt. Cha-Ki Warriors Buckskin Canoe Club | Squamish | Equipment |
| Quatsino First Nation | Coal Harbour | New sports equipment |
| Pacific Community Resources Society (Broadway Youth Resource Centre) | Vancouver | New sports equipment |
| Mount Currie Band - Recreation Department | Mount Currie | Uniforms & sparring gear for karate |
| Vancouver Aboriginal Child & Family Services Society | Vancouver | Obtaining a venue for the Aboriginal Day Celebration at Trout Lake |
| Tsawataineuk Band | Kingcome Inlet | Gwayee youth soccer |
| NIFA - Native Football Association | Duncan | Training for coaches |
| Wachiay Friendship Center | Courtenay | Snowboarding |
| Ahousaht First Nation/Maaqtusiis School | Ahousaht | Believe to Achieve (sport program) |
| Pauquachin First Nation | Sidney | Sports equipment & youth worker |
| Pacheedaht First Nation | Port Renfrew | To include soccer as an activity in summer child & youth program |
| Namgis First Nation & K'wak'walat'si Child & Family Services | Alert Bay | Equipment, trophy, assistance for coaches & volunteers |
| Toquaht First Nation | Ucluelet | Recreation centre & swimming passes, regalia material for teaching traditional dancing and singing |
| Terrace Nisga'a Society | Terrace | Canoeing program |
| Hazelton Jr. Girls All-Native Basketball | Hazelton | Be a Baller Basketball Development Camp |
| Moricetown Indian Band | Smithers | Purchase or upgrade current facility use |
| Aboriginal Spirit | Burns Lake | Ice time for Women's hockey |
| Kitsumkalum Health Services | Terrace | New equipment for softball |
| Gitxsan Health Society | Hazelton | Weekly aerobics class |
| Taku River Tlingit First Nation | Atlin | New hockey equipment |
| Cariboo Friendship Society | Williams Lake | Ball Hockey Equipment |
| Ulkatcho Indian Band Youth Department | Anahim Lake | Sports Equipment |
| Williams Lake Wrestling Club | Williams Lake | An elementary size wrestling mat |
| Nazko First Nation | Quesnel | New sports equipment |
| Laxgalts'ap Village Government | Greenville | Lacrosse in the community |
