Media Releases 2006
2010 LEGACIES NOW CREATES MORE OPPORTUNITIES TO HOST NATIONAL AND INTERNATIONAL SPORTING EVENTS IN B.C.
Vancouver, B.C. (April 19, 2006) 2010 Legacies Now will help 15 communities to host 18 major sporting events through $240,000 in funding from its Hosting BC™ initiative.
“The Hosting BC program assists communities create sport hosting legacies across British Columbia,” said Marion Lay, President, 2010 Legacies Now. “With our partners, our goal is to maximize the number of events leading up to and beyond 2010, as well as to build on British Columbia’s reputation as a top sport event hosting destination.”
The events receiving Hosting BC funding are based in the following communities:
- Abbotsford
- Burnaby
- Chilliwack
- Comox Valley
- Esquimalt
- Kelowna
- Langley
- Prince George
- Richmond
- Smithers
- Vancouver
- Vernon
- Victoria
The Hosting BC program is designed to provide funding to organizations in B.C. interested in staging single sport, Senior and Junior Cup, World Championship, National Championship and North American level events. Since the launch of the program in 2004, 28 communities and 70 events have benefited from close to $1M in Hosting BC funding. Hosting BC is made possible through support from the Province of British Columbia, the City of Vancouver and the Resort Municipality of Whistler.
"Hosting sport events brings such tremendous benefits to the host community - from increased media and tourism profile to heightened community sport participation, to a strengthened volunteer base," said Tourism, Sport and the Arts Minister Olga Ilich. "As B.C. prepares to host the world in 2010, it's great to see communities in every corner of the province jumping on board to reap the benefits of sport hosting."
The deadline for applications for the next round of Hosting BC funding is on August 31, 2006. More information can be found on the 2010 Legacies Now website at www.2010LegaciesNow.com.
2010 Legacies Now is a not-for-profit society that works in partnership with community organizations, non-government organizations (NGOs), the private sector and all levels of government to develop sustainable legacies in sport & recreation, arts, literacy, and volunteerism. 2010 Legacies Now actively assists communities discover and create unique and inclusive social and economic opportunities leading up to, during and beyond the 2010 Olympic and Paralympic Winter Games. For more information, visit www.2010LegaciesNow.com.
-30-
Media Contacts:
Karen McDonald
Director, Communications
2010 Legacies Now
778-327-5139
Ian Buckley
Manger, Communications
2010 Legacies Now
778-327-5155
<< back to Media Releases 2006
Abbotsford
| Sport: | Cycling – BMX |
| Event: | Canadian National Championships |
| Dates: | August 26 – August 27, 2006 |
| Venue: | Abbotsford Agrifair Grounds |
| Amount: | $10,000 |
Burnaby
| Sport: | Track and Field |
| Event: | Pacific World Cup |
| Dates: | June 8, 2006 |
| Venue: | Swangard Stadium |
| Amount: | $20,000 |
| Sport: | Wheelchair Rugby |
| Event: | 2006 Canada Cup Wheelchair Rugby Tournament |
| Dates: | June 21 – June 25, 2006 |
| Venue: | Bonsor Recreation Complex |
| Amount: | $20,000 |
| Sport: | Wrestling |
| Event: | 2006 Clansmen International Wrestling Tournament |
| Dates: | November 3 - November 4, 2006 |
| Venue: | Simon Fraser University |
| Amount: | $20,000 |
| Sport: | Netball |
| Event: | National Netball Championships |
| Dates: | May 19 - May 22, 2006 |
| Venue: | Burnaby Mountain Secondary School |
| Amount: | $6,850 |
Chilliwack
| Sport: | Whitewater Canoe/Kayak |
| Event: | National Junior Olympic Championships for Whitewater Slalom |
| Dates: | July 22 – July 23, 2006 |
| Venue: | Tamihi Rapid, Chilliwack River |
| Amount: | $7,500 |
Comox Valley and Mount Washington
| Sport: | Disabled Skiing Para-Alpine and Adaptive Snowboarding |
| Event: | 2006 CADS SKImprovement (SKIMP) Festival and National Disabled Racing Program |
| Dates: | March 26 - 31, 2006 |
| Venue: | Mount Washington Alpine Resort |
| Amount: | $10,000 |
| Sport: | Cycling - Mountain Biking |
| Event: | Canada Cup Race – Cross-country and Downhill |
| Dates: | July 29 - July 30, 2006 |
| Venue: | Mount Washington Bike Park |
| Amount: | $13,630 |
Esquimalt, Victoria
| Sport: | Sailing |
| Event: | 2006 Fireball World Championship |
| Dates: | May 13 – May 26, 2006 |
| Venue: | Canadian Forces Sailing Association |
| Amount: | $15,000 |
Victoria
| Sport: | Synchronized Swimming |
| Event: | Canadian National Open 2007 |
| Dates: | April 23 – April 29, 2007 |
| Venue: | Saanich Commonwealth Pool |
| Amount: | $12,300 |
Kelowna
| Sport: | Triathlon |
| Event: | Pushor Mitchell Kelowna Apple Triathlon |
| Dates: | August 19 - August 20, 2006 |
| Venue: | Okanagan Lake and City of Kelowna |
| Amount: | $15,000 |
Langley
| Sport: | Horse Council, Para-Equestrian Dressage |
| Event: | Pacific Rim International Para-Dressage Competition and Canadian National Championships |
| Dates: | September 1 – September 3, 2006 |
| Venue: | Milner Downs Equestrian Centre |
| Amount: | $15,000 |
Prince George
| Sport: | Softball - Fastpitch |
| Event: | 2006 Senior A Men’s Fastpitch Championship |
| Dates: | August 27 – September 3, 2006 |
| Venue: | Spruce City Stadium and other ball diamonds in Carrie Jane Grey Park |
| Amount: | $15,000 |
Richmond
| Sport: | Curling |
| Event: | Pacific International Cup |
| Dates: | April 12 - April 16, 2006 |
| Venue: | Richmond Curling Club |
| Amount: | $10,000 |
| Sport: | Wheelchair Rugby |
| Event: | 2010 World Wheelchair Rugby Championships (BID) |
| Dates: | October 7 – October 15, 2010 |
| Venue: | Richmond Oval |
| Amount: | $10,000 |
Smithers
| Sport: | Cross-country Skiing |
| Event: | FIS NorAm Canada Cup and Western Canadian Championships |
| Dates: | February 8 - February 11, 2007 |
| Venue: | Bulkley Valley Nordic Centre |
| Amount: | $15,000 |
Vancouver
| Sport: | Sailing - Disabled |
| Event: | Mobility Cup 2006 |
| Dates: | September 11 – September 15, 2006 |
| Venue: | Royal Vancouver Yacht Club on English Bay |
| Amount: | $15,000 |
Vernon
| Sport: | Cross-country Ski |
| Event: | FIS Cross Country World Cup (BID) |
| Dates: | December 2007 |
| Venue: | Sovereign Lake Nordic Centre |
| Amount: | $15,000 |

